Listing provided by agent Goran Forss at Allison James Estates & Homes and Matthew Tibbetts at Allison James Estates & Homes.
| Assessor’s Parcel Number | 900161011 |
| Days on Market | 2413 |
| Last Modified | May 22nd at 8:50am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $140.92 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,903 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | Loft, Main Floor Bedroom |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| View | Hills, Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Public - 6-8 |
|
3.1 mi. |
|
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.