Listing provided by agent Julie Spangler BRE# 01954152 at Era Donahoe Realty.
| Assessor’s Parcel Number | 900141005 |
| Days on Market | 1752 |
| Last Modified | January 28th at 8:51am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $171.93 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Cable Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,676 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | 2 Staircases, Balcony, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.19 |
| Fence | Excellent Condition |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage Faces Front, Garage - Two Door, Garage Door Opener, Tandem Garage |
| Patio | Concrete |
| View | Mountain(s), Park/Greenbelt |
| School District | Murrieta |
| Elementary School | Antelope Hills |
| Junior High School | Shivela |
| High School | Mesa |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Public - 6-8 |
|
3.1 mi. |
|
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.