Listing provided by agent Ben Braksick BRE# IVBRAKBEN at Opendoor Brokerage Inc. and Chelsey AsefBRE# IVASEFCHE at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 900140006 |
Days on Market | 249 |
Last Modified | November 4th at 7:09pm |
Listing Status | Active |
Price Per Sq. Ft. | $193.95 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | Public |
Year Built | 2004 |
Appliances | Dishwasher, Microwave |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air, Electric |
Fireplace | Gas |
Floorspace | 3,903 sq. ft. |
Heating | Central, Natural Gas |
Interior Features | Granite Counters |
Laundry Facilities | Washer Hookup |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 3 |
Parking | Garage |
School District | Murrieta |
Elementary School | Antelope Hills |
Junior High School | Shivela |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.