Listing provided by agent Ben Braksick BRE# 02120512 at Opendoor Brokerage Inc. and Diane Caddy BRE# 01878582 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 900180018 |
Days on Market | 897 |
Last Modified | November 4th at 4:56pm |
Listing Status | Closed |
Price Per Sq. Ft. | $218.65 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | Public |
Year Built | 2004 |
Appliances | Microwave |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Electric |
Fireplace | Gas |
Floorspace | 3,668 sq. ft. |
Heating | Central, Natural Gas |
Interior Features | Granite Counters |
Laundry Facilities | Washer Hookup |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Pool Features | Private |
School District | Murrieta |
Elementary School | Antelope Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.