Listing provided by agent Liza Gomez BRE# 01453161 at Corcoran Global Living-Murrieta.
| Assessor’s Parcel Number | 900102020 | 
| Days on Market | 1533 | 
| Last Modified | August 30th at 3:39pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $195.22 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Contemporary | 
| Utilities | Electricity Connected, Natural Gas Connected | 
| Water Source | Public | 
| Year Built | 2004 | 
| Appliances | Dishwasher, Gas Oven, Gas Range | 
| Bathrooms | 3 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 3,073 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room | 
| Acres | 0.21 | 
| Fence | Masonry, Vinyl | 
| Lot Size | 9,148 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Concrete, Street | 
| Patio | Concrete | 
| Roofing | Tile | 
| View | Hills | 
| School District | Murrieta | 
| High School | Murrieta Valley | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         3.8 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         3.1 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         0.8 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.