Listing provided by agent Nelia Falzarano BRE# 01918071 at Diamond Real Estate Group Inc.
| Assessor’s Parcel Number | 900102014 |
| Attached Structure | Detached |
| Days on Market | 1948 |
| Last Modified | August 21st at 5:26pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $185.86 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | 6 Burner Stove, Dishwasher, Double Oven, Disposal, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room |
| Floorspace | 2,582 sq. ft. |
| Heating | Central |
| Laundry Facilities | Upper Level |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| View | See Remarks |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Public - 6-8 |
|
3.1 mi. |
|
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.