Listing provided by agent Khiana Alviz BRE# 02180310 at Abundance Real Estate.
Assessor’s Parcel Number | 900140020 |
Days on Market | 28 |
Last Modified | September 14th at 3:40pm |
Listing Status | Active |
Price Per Sq. Ft. | $212.19 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 2004 |
Appliances | Dishwasher, Double Oven, Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,676 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | 2 Staircases, Ceiling Fan(s), Open Floorplan |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.16 |
Fence | Wood |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front |
Roofing | Tile |
View | Mountain(s) |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.