Listing provided by agent Matthew Nunez BRE# 02052155 at Century 21 Full Realty Svc. and Jamie Nunez BRE# 02070563 at Century 21 Full Realty Svc..
| Assessor’s Parcel Number | 900150014 | 
| Days on Market | 1326 | 
| Last Modified | March 22nd at 9:43am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $237.00 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Traditional | 
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2004 | 
| Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, Gas Cooktop, Instant Hot Water, Microwave, Range Hood, Self Cleaning Oven, Water Heater | 
| Bathrooms | 4 full baths, 1 half bath | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Fireplace | Family Room, Patio, Fire Pit | 
| Floorspace | 3,903 sq. ft. | 
| Floor | Carpet, Tile, Vinyl | 
| Heating | Central | 
| Interior Features | Built-in Features, Crown Molding, Dry Bar, High Ceilings, Open Floorplan, Pantry, Storage, Tandem, Wainscoting, Wet Bar | 
| Laundry Facilities | Individual Room, Inside | 
| Acres | 0.22 | 
| Fence | New Condition, Vinyl | 
| Lot Size | 9,583 sq. ft. | 
| Garage Spaces | 4 | 
| Parking | Direct Garage Access, Concrete, Paved, Driveway Level, Garage, Garage Faces Front, Garage Faces Side, Garage - Two Door, Private, RV Access/Parking, Tandem Garage | 
| Patio | Covered, Patio, Patio Open, Porch, Front Porch, Rear Porch, Slab | 
| Pool Features | Private, Heated, Pebble | 
| Roofing | Tile | 
| Spa Features | Private, Heated | 
| View | Bluff, Hills, Mountain(s) | 
| School District | Murrieta | 
| Elementary School | Antelope Hills | 
| Junior High School | Shivela | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         3.8 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         3.1 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         0.8 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.