Listing provided by agent Chris Rice BRE# 01957632 at Re/Max Champions.
| Assessor’s Parcel Number | 900130007 |
| Days on Market | 1723 |
| Last Modified | February 18th at 3:38pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $200.31 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,621 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| School District | Murrieta |
| Elementary School | Antelope Hills |
| Junior High School | Shivela |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Public - 6-8 |
|
3.1 mi. |
|
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.