Listing provided by agent Nicholas Anselmo BRE# 02097746 at Balloon Inc. and Anthony Anselmo BRE# 02159710 at Balloon Inc..
| Assessor’s Parcel Number | 900120021 |
| Days on Market | 1456 |
| Last Modified | December 26th at 10:27am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $238.42 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | See Remarks |
| Utilities | See Remarks |
| Water Source | Public |
| Year Built | 2004 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,621 sq. ft. |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Two Story Ceilings |
| Laundry Facilities | See Remarks |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage Faces Front |
| Patio | Patio, Patio Open |
| Roofing | See Remarks |
| View | Meadow, Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Public - 6-8 |
|
3.1 mi. |
|
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.