Listing provided by agent Goran Forss BRE# 01711806 at Team Forss Realty Group and Lisa Mason BRE# 01993726 at Team Forss Realty Group.
| Assessor’s Parcel Number | 900164004 |
| Days on Market | 99 |
| Last Modified | July 25th at 2:24pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $151.19 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Electric Oven, Disposal, Gas Oven, Gas Range, Gas Cooktop, Ice Maker, Microwave, Recirculated Exhaust Fan, Self Cleaning Oven, Water Line to Refrigerator |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room, Master Retreat |
| Floorspace | 3,962 sq. ft. |
| Floor | Carpet, Tile, Vinyl |
| Heating | Central, Natural Gas, Fireplace(s) |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.19 |
| Fence | Average Condition, Wood |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage Faces Front, Garage - Two Door, Private |
| Patio | Concrete |
| View | Hills, Mountain(s), Neighborhood, Park/Greenbelt |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Public - 6-8 |
|
3.1 mi. |
|
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.