Listing provided by agent Joseph Onello BRE# 01939948 at Kw Temecula.
Assessor’s Parcel Number | 900170006 |
Days on Market | 263 |
Last Modified | March 22nd at 9:04am |
Listing Status | Closed |
Price Per Sq. Ft. | $245.53 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2004 |
Appliances | Built-In Range |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,851 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Central, Fireplace(s) |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, Storage, Tile Counters, Two Story Ceilings, Wired for Sound |
Laundry Facilities | Individual Room |
Acres | 0.22 |
Fence | Wood, Wrought Iron |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door |
Patio | Concrete |
View | Hills |
School District | Murrieta |
Elementary School | Antelope Hills |
Junior High School | Shivela |
High School | Vista Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.