Listing provided by agent Kelli Payne BRE# 01979914 at First Team Real Estate, Tem.
| Assessor’s Parcel Number | 900173002 |
| Days on Market | 1442 |
| Last Modified | November 19th at 6:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $245.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Dishwasher, Double Oven, Gas Cooktop |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,851 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| Parking | RV Access/Parking, RV Gated, RV Potential |
| View | City Lights, Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Public - 6-8 |
|
3.1 mi. |
|
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.