Listing provided by agent Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc. and Chelsey Asef BRE# 01966695 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 900100007 |
| Days on Market | 805 |
| Last Modified | December 27th at 2:35pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $245.55 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Fireplace | Gas |
| Floorspace | 2,582 sq. ft. |
| Heating | Central, Natural Gas |
| Laundry Facilities | Washer Hookup |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| School District | Murrieta |
| Elementary School | Antelope Hills |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Public - 6-8 |
|
3.1 mi. |
|
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.