Listing provided by agent Karina Rodriguez BRE# 02088158 at True Inmobiliaria and Albert Soto BRE# 01478858 at True Inmobiliaria.
Assessor’s Parcel Number | 900100007 |
Days on Market | 58 |
Last Modified | November 8th at 11:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $265.30 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
Appliances | Dishwasher, Double Oven, Disposal, Gas & Electric Range, Microwave, Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central Air, Whole House Fan |
Fireplace | Living Room |
Floorspace | 2,582 sq. ft. |
Heating | Central |
Interior Features | Ceiling Fan(s), Recessed Lighting |
Laundry Facilities | Individual Room |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
Parking | Garage, Tandem Garage |
Roofing | Tile |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.