Listing provided by agent Dave Stockton BRE# 01214367 at Better Homes And Gardens Real Estate Registry.
| Assessor’s Parcel Number | 900090012 | 
| Attached Structure | Detached | 
| Days on Market | 1747 | 
| Last Modified | January 27th at 6:23pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $182.07 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2004 | 
| Appliances | Built-In Range, Dishwasher, Double Oven, Electric Oven, Disposal, Microwave, Water Heater | 
| Bathrooms | 2 full baths, 1 three quarter bath | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 3,073 sq. ft. | 
| Heating | Central | 
| Interior Features | Stone Counters | 
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup | 
| Acres | 0.2 | 
| Lot Size | 8,712 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Direct Garage Access, Concrete, Garage, Garage Faces Front, Garage - Two Door | 
| View | Neighborhood | 
| School District | Murrieta | 
| Elementary School | Antelope Hills | 
| Junior High School | Shivela | 
| High School | Vista Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         3.8 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         3.1 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         0.8 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.