Listing provided by agent Amy Wilson BRE# 01911780 at Redfin Corporation.
| Assessor’s Parcel Number | 900080007 |
| Days on Market | 587 |
| Last Modified | May 8th at 3:25pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $245.52 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Available, Electricity Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| Appliances | Dishwasher, Double Oven, Gas Cooktop, Recirculated Exhaust Fan |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,238 sq. ft. |
| Floor | See Remarks |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Storage |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.18 |
| Fence | Wood, Wrought Iron |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Paved, Garage |
| Roofing | Spanish Tile |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Public - 6-8 |
|
3.1 mi. |
|
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.