Listing provided by agent Liliane Tran BRE# 01505609 at Van Thein Tran.
| Assessor’s Parcel Number | 900123002 | 
| Days on Market | 387 | 
| Last Modified | November 29th at 8:16pm | 
| Listing Status | Pending | 
| Price Per Sq. Ft. | $287.91 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Traditional | 
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 2004 | 
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator | 
| Bathrooms | 2 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air, Electric | 
| Fireplace | Family Room, Gas | 
| Floorspace | 2,431 sq. ft. | 
| Floor | Laminate, Tile | 
| Heating | Forced Air, Natural Gas | 
| Interior Features | Furnished, Granite Counters, Recessed Lighting | 
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside | 
| Acres | 0.18 | 
| Fence | Vinyl, Wood | 
| Lot Size | 7,841 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Garage, Street | 
| Patio | Covered, Front Porch, Slab | 
| Roofing | Tile | 
| View | City Lights, Mountain(s), Park/Greenbelt | 
| School District | Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Public - K-5 |  | 3.8 mi. | |
| Public - 6-8 |  | 3.1 mi. | |
| Public - 9-12 |  | 0.8 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.